Course Dates 2011
| JewelSuite Basic Modeling | ||||
| USA | Europe | |||
| January '11 | 27-28 | 25-26 | ||
| February '11 | 22-23 | 17-18 | ||
| March '11 | 16-17 | 16-17 | ||
| April '11 | 20-21 | 21-22 | ||
| May '11 | 18-19 | 25-26 | ||
| June '11 | 22-23 | 21-22 | ||
| July '11 | 19-20 | 20-21 | ||
| August '11 | 22-23 | 23-24 | ||
| September '11 | 14-15 | 22-23 | ||
| October '11 | 12-13 | 27-28 | ||
| November '11 | 17-18 | 23-24 | ||
| December '11 | 14-15 | 20-21 | ||
Click a Date to sign-up
